| 起源の場所: | 中国 |
| 証明: | ISO 17025 calibration certificate |
| モデル番号: | AT SIT10 |
| 最小注文数量: | 1個 |
|---|---|
| 価格: | negotiate |
| パッケージの詳細: | 標準ツールケース |
| 受渡し時間: | ストック |
| 支払条件: | TT/クレジットカード |
| 供給の能力: | 1000ピース |
| 製品: | 1.0J スプリングインパクトハンマー、LED ライトテストハンマー、iec 60068-2-75 標準 | 標準: | IEC 60068-2-75 |
|---|---|---|---|
| 材料: | ベアリング鋼とプラスチック | 証明書: | 校正証明書 |
| AT SIT10: | 0.14/0.2/0.35/0.5/0.7/1.0Jのいずれかを選択 | SIT50で: | 0.14/0.2/0.35/0.5/0.7/1.0J全て含む |
1.0J spring impact hammer,led light test hammer,iec 60068-2-75 standard AT SIT10 0.14/0.2/0.35/0.5/0.7/1.0J select one energy AT SIT12 2J spring hammer AT SIT50 0.14/0.2/0.35/0.5/0.7/1.0J contain all The spring impact hammer,from Allied Testing is designed and manufactured to perform the test specified in many standards to determine compliance with requirements concerning Mechanical Strength. spring impact hammer, uses precision components for accurate results in laboratory