| 証明: | ISO CE |
| モデル番号: | SIT10/50 |
| 最小注文数量: | 1個 |
|---|---|
| 価格: | negotiate |
| パッケージの詳細: | 標準ツールケース |
| 受渡し時間: | ストック |
| 支払条件: | T/T |
| 供給の能力: | 1000ピース |
| 製品: | EN 62262 Ik 衝撃試験機 | 標準: | IEC 60068-2-75 |
|---|---|---|---|
| 材料: | ベアリング鋼とプラスチック | 証明書: | 校正証明書 |
| AT SIT10: | 0.14/0.2/0.35/0.5/0.7/1.0Jのいずれかを選択 |
IK01 IK02 IK03 IK04 IK05 IK06 impact hammer SIT10 0.14/0.2/0.35/0.5/0.7/1.0J select one energy SIT12 2J spring hammer SIT50 0.14/0.2/0.35/0.5/0.7/1.0J contain all Degrees of protection against external machanical impacts: IK01 IK02 IK03 IK04 IK05 IK06 IK07 IK08 IK09 IK10 0.14J 0.20J 0.35J 0.50J 0.70J 1.0J 2J 5J 10J 20J The Adjustable spring hammer,universal spring impact hammer from Allied Testing is designed and manufactured to perform the test specified in many standards to